FashionEE.com
the tracking No# of some of packages| Order Number | Shipping Date | Destination | Tracking No. | Status |
| 1002200036 | Mar. 2nd, 2010 | USA | EE231997754CN | Delivered |
| 1002270038 | Mar. 5th, 2010 | UK | EE231997706CN | Delivered |
| 1003200060 | Mar. 28th, 2010 | USA | EE231997564CN | Delivered |
| 1003270063&100328064 | Apr. 1st, 2010 | Germany | EE231997533CN | Delivered |
| 1004070073 | Apr. 9th, 2010 | USA | EE231997516CN | Delivered |
| 1004060072 | Apr. 11th, 2010 | UK | EE213842124CN | Delivered |
| 1004210081 | Apr. 24th, 2010 | USA | EE213842067CN | Delivered |
| 1004220083 | May.28th, 2010 | UK | EE218704725CN | Delivered |
| 1005200093 | 4th.June,2010 | USA | EE218707863CN | Delivered |
| 1006070099 | 11th.June,2010 | UK | EE218271993CN | Delivered |
| 1006100100&1006130103& 1006130105 | 20th.June,2010 | UK | EE218276823CN | Delivered |
| 1006140107 | 23th. June, 2010 | USA | EE218703795CN | Delivered |
| 1007060129&1007060130 | 11th. July, 2010 | UK | EE218703875CN | Delivered |
| 1007230141 | 10th. Aug, 2010 | USA | EE219870801CN | Delivered |
| 1008290159/1008220155/ 1008150153 | 10th. Sep, 2010 | UK | EE294506774CN | On the way |
| 1008290160 | 10th. Sep, 2010 | USA | EE294506757CN | Delivered |
Remark:
All Packages can be checked on below website:
All Packages can be checked on below website:
http://www.ems.com.cn/english-main.jsp (For all countries)
http://www.usps.com/shipping/trackandconfirm.htm?form=global (Only for USA)
http://www.parcelforce.com/portal/pw/track?catId=7500082 (Only for UK)

